HIGHLY QUALIFIED NOTICE TO PARENTS OF BISD STUDENTS
Date: October 11, 2012
To: Parents/Guardians
Re: Burkburnett ISD Highly Qualified Teacher Report for 2012-13
The No Child Left Behind Act of 2001 (NCLB) requires each local education agency (LEA) and campus to publicly report progress of the LEA and its campuses toward meeting the highly qualified (HQ) teacher requirements.
NCLB requires that the LEA publicly report the annual progress of the LEA and each campus served by the LEA in meeting the states measurable highly qualified teacher objectives. The annual targets of these objectives are as follows:
Baseline Data and Targets | Percentage of Classes Taught by HQ Teachers (State Aggregate) | Percentage of HQ Teachers (State Aggregate) | Percentage of Teachers receiving high-quality professional development |
| 2006-07 | State | 100% | State | 100% | State | 100% |
| District | 100% | District | 100% | District | 100% |
| High School | 97% | High School | 99% | High School | 100% |
| AEC | 100% | AEC | 100% | AEC | 100% |
| Middle School | 100% | Middle School | 100% | Middle School | 100% |
| Hardin Elem | 100% | Hardin Elem | 100% | Hardin Elem | 100% |
| Tower Elem | 100% | Tower Elem | 100% | Tower Elem | 100% |
| Evans Elem | 100% | Evans Elem | 100% | Evans Elem | 100% |
Baseline Data and Targets | Percentage of Classes Taught by HQ Teachers (State Aggregate) | Percentage of HQ Teachers (State Aggregate) | Percentage of Teachers receiving high-quality professional development |
| 2007-08 | State | 100% | State | 100% | State | 100% |
| District | 100% | District | 100% | District | 100% |
| High School | 100% | High School | 100% | High School | 100% |
| AEC | 100% | AEC | 100% | AEC | 100% |
| Middle School | 100% | Middle School | 100% | Middle School | 100% |
| Hardin Elem | 100% | Hardin Elem | 100% | Hardin Elem | 100% |
| Tower Elem | 100% | Tower Elem | 100% | Tower Elem | 100% |
| Evans Elem | 100% | Evans Elem | 100% | Evans Elem | 100% |
Baseline Data and Targets | Percentage of Classes Taught by HQ Teachers (State Aggregate) | Percentage of HQ Teachers (State Aggregate) | Percentage of Teachers receiving high-quality professional development |
| 2008-09 | State | 100% | State | 100% | State | 100% |
| District | 100% | District | 100% | District | 100% |
| High School | 97% | High School | 99% | High School | 100% |
| AEC | 100% | AEC | 100% | AEC | 100% |
| Middle School | 100% | Middle School | 100% | Middle School | 100% |
| Hardin Elem | 100% | Hardin Elem | 100% | Hardin Elem | 100% |
| Tower Elem | 100% | Tower Elem | 100% | Tower Elem | 100% |
| Evans Elem | 100% | Evans Elem | 100% | Evans Elem | 100% |
Baseline Data and Targets | Percentage of Classes Taught by HQ Teachers (State Aggregate) | Percentage of HQ Teachers (State Aggregate) | Percentage of Teachers receiving high-quality professional development |
| 2009-10 | State | 100% | State | 100% | State | 100% |
| District | 100% | District | 100% | District | 100% |
| High School | 100% | High School | 100% | High School | 100% |
| AEC | 100% | AEC | 100% | AEC | 100% |
| Middle School | 100% | Middle School | 100% | Middle School | 100% |
| Hardin Elem | 100% | Hardin Elem | 100% | Hardin Elem | 100% |
| Tower Elem | 100% | Tower Elem | 100% | Tower Elem | 100% |
| Evans Elem | 100% | Evans Elem | 100% | Evans Elem | 100% |
Baseline Data and Targets | Percentage of Classes Taught by HQ Teachers (State Aggregate) | Percentage of HQ Teachers (State Aggregate) | Percentage of Teachers receiving high-quality professional development |
| 2010-11 | State | 100% | State | 100% | State | 100% |
| District | 100% | District | 100% | District | 100% |
| High School | 100% | High School | 100% | High School | 100% |
| AEC | 100% | AEC | 100% | AEC | 100% |
| Middle School | 100% | Middle School | 100% | Middle School | 100% |
| Hardin Elem | 100% | Hardin Elem | 100% | Hardin Elem | 100% |
| Tower Elem | 100% | Tower Elem | 100% | Tower Elem | 100% |
| Evans Elem | 100% | Evans Elem | 100% | Evans Elem | 100% |
Baseline Data and Targets | Percentage of Classes Taught by HQ Teachers (State Aggregate) | Percentage of HQ Teachers (State Aggregate) | Percentage of Teachers receiving high-quality professional development |
| 2011-12 | State | 100% | State | 100% | State | 100% |
| District | 100% | District | 100% | District | 100% |
| High School | 100% | High School | 100% | High School | 100% |
| AEC | 100% | AEC | 100% | AEC | 100% |
| Middle School | 100% | Middle School | 100% | Middle School | 100% |
| Hardin Elem | 100% | Hardin Elem | 100% | Hardin Elem | 100% |
| Tower Elem | 100% | Tower Elem | 100% | Tower Elem | 100% |
| Evans Elem | 100% | Evans Elem | 100% | Evans Elem | 100% |
Baseline Data and Targets | Percentage of Classes Taught by HQ Teachers (State Aggregate) | Percentage of HQ Teachers (State Aggregate) | Percentage of Teachers receiving high-quality professional development |
| 2012-13 | State | 100% | State | 100% | State | 100% |
| District | 100% | District | 100% | District | 100% |
| High School | 100% | High School | 100% | High School | 100% |
| AEC | 100% | AEC | 100% | AEC | 100% |
| Middle School | 100% | Middle School | 100% | Middle School | 100% |
| Hardin Elem | 100% | Hardin Elem | 100% | Hardin Elem | 100% |
| Tower Elem | 100% | Tower Elem | 100% | Tower Elem | 100% |
| Evans Elem | 100% | Evans Elem | 100% | Evans Elem | 100% |
Burkburnett ISD strives to hire teachers that meet the Highly Qualified standards of the Elementary and Secondary Education Act - No Child Left Behind Act of 2001.
At anytime a parent may request information about their child's teacher regarding:
- Professional qualifications of their teacher.
- Whether the teacher meets state qualifications and licensing criteria.
- Whether the teacher is teaching under emergency or other provisional status.
- The baccalaureate degree major of the teacher and any other graduate certification or degree held by the teacher.
- Whether the child is provided service by paraprofessionals and if so, their qualifications.
- All paraprofessionals hired and currently employed by BISD meet NCLB Highly qualified standards.
For further information or to make a request for information, contact Robert Underwood at 569-3326 ext. 3-1 or by email at mailto:robert.underwood@burkburnettisd.org